ACCESSORIES | |
Remote Control | Yes with Mic & GA Button |
Remote Batteries | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
AUDIO | |
Dolby Audio | Yes |
Maximum Audio Output | 2×8W (speaker 8Ω10W) |
Equilizer | Yes |
Effects | 7 Modes |
CONNECTIVITY | |
Rj45 | Yes (10/100M auto-identification and DHCP) |
AV IN | Yes |
TV | 2 ports (ATV/DVB-T/C/T2) |
SATELLITE Receiver | Yes |
OPTICAL out | Yes |
WIFI Connectivity | Yes |
USB Connectivity | 2 (2.0) |
HDMI Input | 3 (1.4) |
HDMI & ARC | Yes/Yes |
Bluetooth built-in | Yes (5.0) |
DIMENSION (W x D x H) mm | |
Unit (mm) | (954.9 x 83.7 x 553.3) |
DISPLAY | |
Screen Size | 40″ |
Dsiplay Type | D-LED |
Brightness (cd/m2) | 230cd/m2 |
LED Resolution | FULL HD (1920 x 1080 pixels) |
HDR support | Yes (HDR10 , HLG) |
Colors | True color enhancement |
Refresh Rate | 60 Hz |
Viewing Angle | 178°* 178° |
GENERAL INFORMATION | |
Power Requirement | AC 100-240V 50/60Hz |
Operation | 90 Watts |
Stand By | ≦0.5W |
SPECIAL FEATURES | |
Digital Tuner | Yes |
Satellite Receiver | Yes |
TECHNICAL | |
Operating System | Google TV (Official) |
RAM | 1.5GB |
ROM | 8GB |
CPU | Quad Core (Cortex-A55 1.5GHz) |
GPU | Mali-G31 MP2 |
Preinstalled App | Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media |
AI System | Google Assistant |
Channel Editor | Yes |
Channel List | Yes |
DTV Receiving System | DVB-T/T2/C |
Favorite Channel List | Yes |
Frameless | yes |
Frame Material | Metal |
Smart Share | Google Chromecast |
VIDEO | |
ATV | PAL/SECAM |
DTV | DVB-T/T2/C |
MULTYNET GOOGLE T.V FHD 40NX10
MULTYNET GOOGLE T.V FHD 40NX10
Available:In Stock
- Product SKU: TVS-MUL-0202
- Category:Summer Sale Mela,Television
Rs.62,049.00
Rs.72,999.00
ACCESSORIES | |
Remote Control | Yes with Mic & GA Button |
Remote Batteries | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
AUDIO | |
Dolby Audio | Yes |
Maximum Audio Output | 2×8W (speaker 8Ω10W) |
Equilizer | Yes |
Effects | 7 Modes |
CONNECTIVITY | |
Rj45 | Yes (10/100M auto-identification and DHCP) |
AV IN | Yes |
TV | 2 ports (ATV/DVB-T/C/T2) |
SATELLITE Receiver | Yes |
OPTICAL out | Yes |
WIFI Connectivity | Yes |
USB Connectivity | 2 (2.0) |
HDMI Input | 3 (1.4) |
HDMI & ARC | Yes/Yes |
Bluetooth built-in | Yes (5.0) |
DIMENSION (W x D x H) mm | |
Unit (mm) | (954.9 x 83.7 x 553.3) |
DISPLAY | |
Screen Size | 40″ |
Dsiplay Type | D-LED |
Brightness (cd/m2) | 230cd/m2 |
LED Resolution | FULL HD (1920 x 1080 pixels) |
HDR support | Yes (HDR10 , HLG) |
Colors | True color enhancement |
Refresh Rate | 60 Hz |
Viewing Angle | 178°* 178° |
GENERAL INFORMATION | |
Power Requirement | AC 100-240V 50/60Hz |
Operation | 90 Watts |
Stand By | ≦0.5W |
SPECIAL FEATURES | |
Digital Tuner | Yes |
Satellite Receiver | Yes |
TECHNICAL | |
Operating System | Google TV (Official) |
RAM | 1.5GB |
ROM | 8GB |
CPU | Quad Core (Cortex-A55 1.5GHz) |
GPU | Mali-G31 MP2 |
Preinstalled App | Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media |
AI System | Google Assistant |
Channel Editor | Yes |
Channel List | Yes |
DTV Receiving System | DVB-T/T2/C |
Favorite Channel List | Yes |
Frameless | yes |
Frame Material | Metal |
Smart Share | Google Chromecast |
VIDEO | |
ATV | PAL/SECAM |
DTV | DVB-T/T2/C |
- Original receipt must be provided for exchange/replacement.
- Items must be returned with manufacturers original packing tags and cards.
- Exchange and returns must be accepted within seven days.
- In case if return only online credit shall be provided – no cash refunds.
- We reserve the right to cancel or reject exchange/return request.
- Items purchased on promotion shall not be exchanged.
- After 7 days no request shall be catered.